WEATHER forecasters are predicting the average national temperature set to climb above 40 this week.
Bureau of Meteorology figures for Sunday show the "national temperature" was 39.7 and it was the first time it has stayed above 39 for five days in a row.
Courtesy of Weatherzone, the Mid-North Coast the temperatures for Tuesday ...
10am Noon 2pm 4pm 8.30pm
Bellingen 27.3 32.2 29.1 28.5 25.8
Forster 28.5 35.3 36.4 38.2 30.3
Kempsey 29.4 36.9 38.8 37 24.7
Laurieton 26.8 33.5 33.5 33.5 26
Taree 28.5 35.3 36.4 38.2 30.3
Nambucca 27.3 32.2 29.1 28.5 25.8
Tea Gardens 33 37.3 38.9 39.9 34.9
Port Macquarie 26.8 33.5 33.5 32.9 26
Wauchope 25.3 33.5 33.5 32 26
Wingham 28.5 35.3 36.4 36.4 30.3

